5346 E BARWICK Drive / Cave Creek AZ Scenic
|
Listing Price: $795,000 |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Year Built: | 2009 |
| Sq Foot: | 3228 |
| MLS#: | 4585664 |
|
|
This Single Family - Detached home for sale in Cave Creek AZ has 5 bedroom(s) and 4 bathroom(s) and is currently listed for $795,000. Built in 2009, the Single Family - Detached home offers 3228 square feet of living space. For more information about MLS Number 4585664 or other homes for sale in the 85331 area of Cave Creek, contact Nextage Team Member with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Cul-De-Sac, Mountain View, Scenic, Newly Built, Gated, Pet-Friendly, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, HVAC (16 SEER+), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s) |
| Fireplace | 1 Fireplace, Gas Fireplace, Firepit, Exterior Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Refrigerator, Range/Oven Gas, Pantry, Non-laminate Counter, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Lot Dimensions | 12,501 - 15,000 |
| Other Rooms | Master Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Den/Office, Separate Workshop, Great Room |
| Parking / Garage | Electric Door Opener, Separate Strge Area |
| Planned Community | Monte Vista |
| Private Pool | Heated Pool, Pool - Private |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | 2 |
| TaxAmount | $3,272 |
| TaxYear | 2011 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?
Oracle State Park, just 45 minutes from Tucson, is a 4,0000-acre environmental education park with miles of diverse hiking trails. A stretch of the Arizona Trail winds its way through the park and is open to the public for hiking, mountain biking, and horseback riding. Educational programs are offered through the Center for Environmental Education, focusing on ecologic principles and public awareness for safeguarding the area’s natural resources.
|