37801 N Cave Creek Road Unit 8 / Cave Creek AZ Scenic
|
Listing Price: $239,000 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Year Built: | 1975 |
| Sq Foot: | 1326 |
| MLS#: | 4418774 |
|
|
This Patio Home home for sale in Cave Creek AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $239,000. Built in 1975, the Patio Home home offers 1326 square feet of living space. For more information about MLS Number 4418774 or other homes for sale in the 85331 area of Cave Creek, contact Staci Miles with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Two Bedroom, Condo or Townhome, Patio Home, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Mature Home, Tennis Court, Health Facility, Community Pool, Pool, Community Spa, Spa |
| Community Pool | Heated Community Pool, Heated Community Spa |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Multi-Pane Wndws, Skylight(s) |
| Fireplace | No Fireplace |
| Heating System | Electric Heat |
| Kitchen Amenities | Range/Oven, Refrigerator, Disposal, Dishwasher |
| Lot Dimensions | Not Available |
| Other Rooms | Other Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit |
| Parking / Garage | 2 Car Carports |
| Planned Community | Rancho Manana Tennis Villas |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Patio Home |
| Roof | Foam |
| Stories | Single Level |
| TaxAmount | $740 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | Prudential Arizona Properties |
Did You Know?
Scottsdale Historical Museum is packed full of interesting exhibits and pieces of Scottsdale’s past. The museum is open from 10 a.m. to 2 p.m. from September through June, and admission is free for the entire month of June! Scottsdale Historical Museum is located near Old Town Scottsdale.
|