34038 N 44TH Place / Cave Creek AZ Scenic
|
Listing Price: $195,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2003 |
| Sq Foot: | 2230 |
| MLS#: | 4375548 |
|
|
This Single Family - Detached home for sale in Cave Creek AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $195,000. Built in 2003, the Single Family - Detached home offers 2230 square feet of living space. For more information about MLS Number 4375548 or other homes for sale in the 85331 area of Cave Creek, contact Staci Miles with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Pet-Friendly, Short Sale, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Other (See Remarks), Multi-Zones, Multi-Pane Wndws, Vaulted Ceiling(s), 9+ Flat Ceilings |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Compactor, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Family Room, Loft, Den/Office |
| Parking / Garage | 2 Car Garage, Other, Separate Storage Area, Electric Door Opener |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Two Levels |
| TaxAmount | $1,700 |
| TaxYear | 2009 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | HomeSmart |
Did You Know?
If you want your kids to get the best out of their education, we can help you find a home in one of Arizona's best school districts. You'll also find a great library system and an impressive number of museums and galleries in which they can learn more.
|