28838 N 49TH Way / Cave Creek AZ Private Pool
|
Listing Price: $369,900 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
| Year Built: | 1998 |
| Sq Foot: | 2942 |
| MLS#: | 4341400 |
|
|
This Single Family - Detached home for sale in Cave Creek AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $369,900. Built in 1998, the Single Family - Detached home offers 2942 square feet of living space. For more information about MLS Number 4341400 or other homes for sale in the 85331 area of Cave Creek, contact Staci Miles with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Cul-De-Sac, Health Facility, Pet-Friendly, Short Sale |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, Water Softener Owned |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 18,001 - 24,000 |
| Other Rooms | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room, Den/Office, Great Room |
| Parking / Garage | 3 Car Garage, Attached Garage Cabinets |
| Planned Community | Tatum Ranch |
| Private Pool | Pool - Private, Play Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $2,845 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | DPR Realty, LLC |
Did You Know?
Just 115 miles north of Phoenix, you’ll find one of Arizona’s most picturesque locations: Red Rock State Park in Sedona. With its fabulous rock formations, native plants and abundant wildlife, this area attracts visitors from around the globe seeking the peaceful, tranquil settings the park has to offer.
|