4518 E VIA DONA Road / Cave Creek AZ Private Pool
|
Listing Price: $212,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Year Built: | 1995 |
| Sq Foot: | 1564 |
| MLS#: | 4335406 |
|
|
This Single Family - Detached home for sale in Cave Creek AZ has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $212,000. Built in 1995, the Single Family - Detached home offers 1564 square feet of living space. For more information about MLS Number 4335406 or other homes for sale in the 85331 area of Cave Creek, contact Staci Miles with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Pool, Private Pool, Club House, Health Facility, Pet-Friendly, Short Sale, Affordable |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Eat-in Kitchen, Breakfast Bar, Dining in Great Room, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned |
| Fireplace | No Fireplace |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Great Room |
| Parking / Garage | 2 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community | Tatum Ranch |
| Private Pool | Pool - Private, Lap Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | All Tile |
| Stories | Single Level |
| TaxAmount | $1,486 |
| TaxYear | 2009 |
| Utilities | APS |
| WaterSource | City Water |
| Listing Courtesy Of | West USA Realty |
Did You Know?
Scottsdale Historical Museum is packed full of interesting exhibits and pieces of Scottsdale’s past. The museum is open from 10 a.m. to 2 p.m. from September through June, and admission is free for the entire month of June! Scottsdale Historical Museum is located near Old Town Scottsdale.
|