![]() |
| ||||||||||||
![]() | |||||||||||||
This Single Family - Detached home for sale in Cave Creek AZ has 5 bedroom(s) and 5 bathroom(s) and is currently listed for $1,525,000. Built in 2000, the Single Family - Detached home offers 5089 square feet of living space. For more information about MLS Number 4265771 or other homes for sale in the 85331 area of Cave Creek, contact Staci Miles with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Guest House, 3 or More Car Garage, Mountain View, Scenic, RV Park, No HOA, Estates, LeasePurchase, LeaseOption, Luxury, OwnerFinancing |
| Community Pool | |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Formal, Breakfast Bar, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Engy Star Appliances, Multi-Zones, Multi-Pane Wndws, Ceiling Fan(s), Wet Bar(s), Drinking Water Filter System, Soft Water Loop, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Fireplace | 3+ Fireplace, Exterior Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Range/Oven, Kitchen Island, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, 2 Master Bedrooms, Other Bedroom Split, Family Room, Separate Workshop, Guest Quarters - Separate Entrance, Great Room |
| Parking / Garage | Over Height Garage, Gated Parking, 8+ Car Garage, Other, Separate Storage Area, Attached Garage Cabinets, Electric Door Opener, Extended Length Garage |
| Planned Community | |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Single Family - Detached |
| Roof | Foam |
| Stories | Single Level |
| TaxAmount | $3,388 |
| TaxYear | 2008 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Liberty Properties & Associate |

Did You Know?Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000. Experience horse racing by visiting Turf Paradise. Plan your next corporate or social event on the lush grounds of this track. Watch top notch thoroughbreds compete for first place. You can bet on success when spending your day among these champions. |

