6434 E MILITARY Road Unit 112 / Cave Creek AZ Scenic
|
Listing Price: $389,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Year Built: | 2012 |
| Sq Foot: | 2450 |
| MLS#: | 4707405 |
|
|
This Townhouse home for sale in Cave Creek AZ has 3 bedroom(s) and 2.5 bathroom(s) and is currently listed for $389,000. Built in 2012, the Townhouse home offers 2450 square feet of living space. For more information about MLS Number 4707405 or other homes for sale in the 85331 area of Cave Creek, contact Nextage Team Member with Desert Wide Properties.
Not the right house for you? Go Back to Previous Page
| Attributes | Three Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Condominium, Mountain View, Scenic, Borders a Common Area, Newly Built, Community Pool, Pool, Pet-Friendly, 2 Car Garage, Luxury |
| Community Pool | Heated Community Pool |
| CoolingSystem | Refrigeration |
| County | Maricopa |
| Features | Breakfast Bar, Dining in Great Room, Engy Star Appliances, Solar Pool Equipment, Multi-Zones, Multi-Pane Wndws, HVAC (16 SEER+), 9+ Flat Ceilings, Vaulted Ceiling(s), Skylight(s), Fire Sprinklers |
| Fireplace | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Heating System | Gas Heat |
| Kitchen Amenities | Built-in Microwave, Refrigerator, Range/Oven Gas, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Upstairs, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Great Room, Loft |
| Parking / Garage | Electric Door Opener |
| Planned Community | Sonoran Villas |
| Private Pool | No Pool |
| Private Spa | |
| Property Type | Townhouse |
| Roof | Foam, Partial Tile |
| Stories | 2 |
| TaxAmount | $2,458 |
| TaxYear | 2010 |
| Utilities | APS, SW Gas |
| WaterSource | City Water |
| Listing Courtesy Of | Russ Lyon Sotheby's International Realty |
Did You Know?
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
|